Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Owen, Kurt | $750.00 | $0.00 | $750.00 | ||
Creer, Troy | $650.00 | $0.00 | $650.00 | ||
Green, Austin | $650.00 | $0.00 | $650.00 | ||
Jennings, David | $650.00 | $0.00 | $650.00 | ||
Schoepp, Dave | $650.00 | $0.00 | $650.00 | ||
Waldram, Patrick | $650.00 | $0.00 | $650.00 | ||
Crapo, Luke | $575.00 | $0.00 | $575.00 | ||
Jolley, Jeffrey | $575.00 | $0.00 | $575.00 | ||
Avant, Karl | $550.00 | $0.00 | $550.00 | ||
Balasubramonian, Rajeev | $550.00 | $0.00 | $550.00 | ||
Cain, Chance | $550.00 | $0.00 | $550.00 | ||
Shelley, Jackson | $550.00 | $0.00 | $550.00 | ||
Anderson, Alex | $450.00 | $0.00 | $450.00 | ||
Ciara, Frank | $450.00 | $0.00 | $450.00 | ||
Hand, Geremy | $450.00 | $0.00 | $450.00 | ||
Hansgen, John | $450.00 | $0.00 | $450.00 | ||
Brimley, Ryan | $405.00 | $0.00 | $405.00 | ||
Hastings, Peyton | $405.00 | $0.00 | $405.00 | ||
Jones, Zach | $405.00 | $0.00 | $405.00 | ||
Shelley, Tyson | $405.00 | $0.00 | $405.00 | ||
Tomlinson, Blake | $405.00 | $0.00 | $405.00 | ||
Jensen, Josh | $400.00 | $0.00 | $400.00 | ||
Kelly, Ryan | $400.00 | $0.00 | $400.00 | ||
Wathen, Daemon | $400.00 | $0.00 | $400.00 | ||
Whitt, Adam | $350.00 | $0.00 | $350.00 | ||
Fuchs, Dennis | $328.75 | $0.00 | $328.75 | ||
Mora, Paul | $328.75 | $0.00 | $328.75 | ||
Peterson, Ben | $328.75 | $0.00 | $328.75 | ||
Tsering, Tenzin | $328.75 | $0.00 | $328.75 | ||
Maxfield, Nalin | $325.01 | $0.00 | $325.01 | ||
Celaya, Jason | $325.00 | $0.00 | $325.00 | ||
Pulliam, Ben | $325.00 | $0.00 | $325.00 | ||
Watkins, Brady | $325.00 | $0.00 | $325.00 | ||
Johnson, Daniel | $300.00 | $0.00 | $300.00 | ||
James, Christian | $287.50 | $0.00 | $287.50 | ||
Job, Denny | $287.50 | $0.00 | $287.50 | ||
Dean, Matthew | $265.00 | $0.00 | $265.00 | ||
Smith, Chris | $265.00 | $0.00 | $265.00 | ||
Jones, Clark | $247.50 | $0.00 | $247.50 | ||
Miller, Jeff | $247.50 | $0.00 | $247.50 | ||
Howe, Hunter | $237.50 | $0.00 | $237.50 | ||
Penman, Derek | $237.50 | $0.00 | $237.50 | ||
Thomas, Allan | $230.00 | $0.00 | $230.00 | ||
Tingey, Jake | $230.00 | $0.00 | $230.00 | ||
Kooyman, Brad | $212.50 | $0.00 | $212.50 | ||
Tateoka, Sam | $212.50 | $0.00 | $212.50 | ||
Chamness, Simon | $195.00 | $0.00 | $195.00 | ||
Johnson, Nathan | $195.00 | $0.00 | $195.00 | ||
Anderson, Ty | $190.00 | $0.00 | $190.00 | ||
Nielson, Brock | $190.00 | $0.00 | $190.00 | ||
Hemming, Reid | $177.50 | $0.00 | $177.50 | ||
Howick, Travis | $177.50 | $0.00 | $177.50 | ||
Anderson, Brent | $160.00 | $0.00 | $160.00 | ||
Debry, Alex | $150.00 | $0.00 | $150.00 | ||
Johnson, Tommy | $150.00 | $0.00 | $150.00 | ||
Schone, Noah | $150.00 | $0.00 | $150.00 | ||
Mills, Mitch | $142.50 | $0.00 | $142.50 | ||
Stoddard, Kevin | $142.50 | $0.00 | $142.50 | ||
Chugg, Dylan | $125.00 | $0.00 | $125.00 | ||
Swindle, Andrew | $125.00 | $0.00 | $125.00 | ||
Klassovity, Ryan | $110.00 | $0.00 | $110.00 | ||
Tanner, Colton | $110.00 | $0.00 | $110.00 | ||
Jensen, Carl | $90.00 | $0.00 | $90.00 | ||
Lam, Sean | $90.00 | $0.00 | $90.00 | ||
Boyle, Sam | $53.33 | $0.00 | $53.33 | ||
Dibblee, Richard | $53.33 | $0.00 | $53.33 | ||
Watkins, Stephen | $53.33 | $0.00 | $53.33 |
Legend | |
---|---|
T1 | Richard C. Kramer Salt Lake City Amateur - Championship |
T2 | Gross Richard C. Kramer Salt Lake City Amateur - A and B Flights |
T3 | Net Richard C. Kramer Salt Lake City Amateur - A and B Flights |