Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Schow, Mitchell | $750.00 | $0.00 | $750.00 | ||
Dunkle, Kyler | $650.00 | $0.00 | $650.00 | ||
Jennings, David | $600.00 | $0.00 | $600.00 | ||
Jensen, Josh | $600.00 | $0.00 | $600.00 | ||
Kelly, Ryan | $600.00 | $0.00 | $600.00 | ||
Till, Bryce | $600.00 | $0.00 | $600.00 | ||
Waldram, Patrick | $600.00 | $0.00 | $600.00 | ||
Wallace, Spencer | $550.00 | $0.00 | $550.00 | ||
Combe, Chris | $500.00 | $0.00 | $500.00 | ||
Conner, Abraham | $500.00 | $0.00 | $500.00 | ||
Watkins, Brady | $500.00 | $0.00 | $500.00 | ||
Brimley, Ryan | $475.00 | $0.00 | $475.00 | ||
Hirsch, Kelton | $475.00 | $0.00 | $475.00 | ||
Howick, Travis | $416.67 | $0.00 | $416.67 | ||
Jones, Cooper | $416.67 | $0.00 | $416.67 | ||
Schoepp, Dave | $416.67 | $0.00 | $416.67 | ||
Creer, Troy | $400.00 | $0.00 | $400.00 | ||
Mansfield, Robert | $400.00 | $0.00 | $400.00 | ||
Wolfe, Dan | $400.00 | $0.00 | $400.00 | ||
Hastings, Peyton | $358.33 | $0.00 | $358.33 | ||
Higham, Tanner | $358.33 | $0.00 | $358.33 | ||
Horner, Dan | $358.33 | $0.00 | $358.33 | ||
Cox, David | $350.00 | $0.00 | $350.00 | ||
Green, Austin | $325.00 | $0.00 | $325.00 | ||
Miller, Jeff | $325.00 | $0.00 | $325.00 | ||
Hales, Brady | $300.00 | $0.00 | $300.00 | ||
Love, Richard | $300.00 | $0.00 | $300.00 | ||
Maxfield, Nalin | $300.00 | $0.00 | $300.00 | ||
Boyle, Sam | $275.00 | $0.00 | $275.00 | ||
Walker, Luke | $275.00 | $0.00 | $275.00 | ||
Henderson, Gayle | $250.00 | $0.00 | $250.00 | ||
Kooyman, Brad | $250.00 | $0.00 | $250.00 | ||
Robbs, Aaron | $250.00 | $0.00 | $250.00 | ||
Whitt, Adam | $250.00 | $0.00 | $250.00 | ||
Croft, Steven | $238.33 | $0.00 | $238.33 | ||
Hargett, Brandon | $238.33 | $0.00 | $238.33 | ||
Holman, Jackson | $238.33 | $0.00 | $238.33 | ||
Neff, Zackary | $238.33 | $0.00 | $238.33 | ||
Owen, Kurt | $238.33 | $0.00 | $238.33 | ||
Shelley, Tyson | $238.33 | $0.00 | $238.33 | ||
Avant, Karl | $200.00 | $0.00 | $200.00 | ||
Watkins, Stephen | $200.00 | $0.00 | $200.00 | ||
Wilson, Brett | $200.00 | $0.00 | $200.00 | ||
Korologos, Tony | $175.00 | $0.00 | $175.00 | ||
Orehoski, Bob | $175.00 | $0.00 | $175.00 | ||
Brown, Boyd | $150.00 | $0.00 | $150.00 | ||
Mora, Paul | $150.00 | $0.00 | $150.00 | ||
Crapo, Luke | $143.75 | $0.00 | $143.75 | ||
Jensen, Carl | $143.75 | $0.00 | $143.75 | ||
Job, Denny | $143.75 | $0.00 | $143.75 | ||
Jones, Zach | $143.75 | $0.00 | $143.75 | ||
Howe, Cameron | $110.00 | $0.00 | $110.00 | ||
Wright, Jon | $110.00 | $0.00 | $110.00 | ||
Dean, Matthew | $108.33 | $0.00 | $108.33 | ||
Hunt, Spencer | $108.33 | $0.00 | $108.33 | ||
Lam, Sean | $108.33 | $0.00 | $108.33 | ||
Vance, Ryan | $108.33 | $0.00 | $108.33 | ||
Vrabel, Alan | $108.33 | $0.00 | $108.33 | ||
Wathen, Daemon | $108.33 | $0.00 | $108.33 |
Legend | |
---|---|
T1 | Richard C. Kramer Salt Lake City Amateur - Championship |
T2 | Gross Richard C. Kramer Salt Lake City Amateur - A and B Flights |
T3 | Net Richard C. Kramer Salt Lake City Amateur - A and B Flights |